Airsoft Canada Spring Comparison Chart
|
These springs were tested on a Tokyo Marui P90 TR using the following equipment, upgrades and conditions: | |||||||
BB: | Excel 0.20g | ||||||
Piston: | SystemA Red Polycarbonate Piston (modified) | ||||||
Piston Head: | SystemA Aluminum w/ Bearings | ||||||
Cylinder Head: | Prometheus | ||||||
Cylinder: | KM TN Taper | ||||||
Nozzle: | SystemA | ||||||
Spring Guide: | Prometheus v2 w/ Bearings | ||||||
Inner Barrel | SystemA 6.04mm BS (335mm) | ||||||
Chronograph: | Shooting Chrony F-1 | ||||||
Average Temperature: | 24.54º C | ||||||
Hop Up: | KM Triple Camber RH 55 set OFF | ||||||
All springs tested were in brand new condition | |||||||
Your results will vary from these published results. Different upgrades will provide different results. The data contained in this chart should only be used as a reference. |
|||||||
Spring Comparison Chart |
|||||||
by Brian Wong, aka ILLusion ©2004 |
|||||||
SystemA |
Guarder |
Prometheus |
KM |
PDI |
Angel |
Top Power |
Velocity (fps) |
1 Joule | 307.435 | ||||||
SP85 | 308.07 | ||||||
MS90SP | 312.725 | ||||||
90M | 315.05 | ||||||
120% |
327.655 | ||||||
85-95m/s | |||||||
120% | 327.95 | ||||||
SP90 | 339.15 | ||||||
MS100SP | 340.185 | ||||||
100M | 340.56 | ||||||
130% |
340.745 | ||||||
95-110m/s | |||||||
M100 | 365.425 | ||||||
130% | 371.155 | ||||||
140% | 373.945 | ||||||
150% | 383.4 | ||||||
MS110SP | 386.735 | ||||||
SP100 | 387.005 | ||||||
M120 | 392.355 | ||||||
120M | 393.255 | ||||||
150% | 395.45 | ||||||
170% | 399.37 | ||||||
130M | 406.8 | ||||||
SP110 | 406.85 | ||||||
140% | 414.68 | ||||||
110-125m/s |
|||||||
MS120SP | 420.555 | ||||||
170% | 420.65 | ||||||
M120S | 421.93 | ||||||
SP120 | 428.53 | ||||||
140M | 443.66 | ||||||
190% | 448.47 | ||||||
©2004 |
|||||||
All Rights Reserved | |||||||
All parts of this document must be reproduced in whole. Any fragmentary, incomplete or partial publishing of this document without the expressed consent of the author is a breach of copyright law. | |||||||
Email Me |